Complete reference: when clocks change in 70+ countries. DST start dates, end dates, and UTC offsets for every major region.
🇺🇸 US & Canada: Spring forward March 8 (2:00 AM → 3:00 AM) · Fall back November 1 (2:00 AM → 1:00 AM)
🇪🇺 Europe (EU, UK): Spring forward March 29 (1:00 AM UTC → 2:00 AM UTC) · Fall back October 25 (2:00 AM UTC → 1:00 AM UTC)
🇦🇺 Australia: DST ends April 5 (3:00 AM → 2:00 AM) · DST starts October 4 (2:00 AM → 3:00 AM) — NSW, VIC, SA, ACT, TAS only
🇳🇿 New Zealand: DST ends April 5 (3:00 AM → 2:00 AM) · DST starts September 27 (2:00 AM → 3:00 AM)
| Country | DST 2026 | Spring Forward | Fall Back | Standard Offset | DST Offset | Notes |
|---|---|---|---|---|---|---|
| United States | Yes | Mar 8, 2:00 AM | Nov 1, 2:00 AM | UTC-5 to UTC-10 | UTC-4 to UTC-9 | Arizona & Hawaii exempt |
| Canada | Yes | Mar 8, 2:00 AM | Nov 1, 2:00 AM | UTC-3:30 to UTC-8 | UTC-2:30 to UTC-7 | Saskatchewan most areas exempt |
| Mexico | Partial | Apr 5, 2:00 AM | Oct 25, 2:00 AM | UTC-5 to UTC-8 | UTC-4 to UTC-7 | Most areas abolished 2022; border cities follow US |
| Cuba | Yes | Mar 8, 12:00 AM | Nov 1, 1:00 AM | UTC-5 | UTC-4 | |
| Guatemala | No | — | — | UTC-6 | — | Briefly used DST 2006-2022 |
| Jamaica | No | — | — | UTC-5 | — | |
| United Kingdom | Yes | Mar 29, 1:00 AM | Oct 25, 2:00 AM | UTC+0 | UTC+1 | BST (British Summer Time) |
| Germany | Yes | Mar 29, 2:00 AM | Oct 25, 3:00 AM | UTC+1 | UTC+2 | CEST |
| France | Yes | Mar 29, 2:00 AM | Oct 25, 3:00 AM | UTC+1 | UTC+2 | CEST |
| Spain (mainland) | Yes | Mar 29, 2:00 AM | Oct 25, 3:00 AM | UTC+1 | UTC+2 | CEST |
| Italy | Yes | Mar 29, 2:00 AM | Oct 25, 3:00 AM | UTC+1 | UTC+2 | CEST |
| Poland | Yes | Mar 29, 2:00 AM | Oct 25, 3:00 AM | UTC+1 | UTC+2 | CEST |
| Netherlands | Yes | Mar 29, 2:00 AM | Oct 25, 3:00 AM | UTC+1 | UTC+2 | CEST |
| Sweden | Yes | Mar 29, 2:00 AM | Oct 25, 3:00 AM | UTC+1 | UTC+2 | CEST |
| Norway | Yes | Mar 29, 2:00 AM | Oct 25, 3:00 AM | UTC+1 | UTC+2 | CEST |
| Finland | Yes | Mar 29, 3:00 AM | Oct 25, 4:00 AM | UTC+2 | UTC+3 | EEST |
| Greece | Yes | Mar 29, 3:00 AM | Oct 25, 4:00 AM | UTC+2 | UTC+3 | EEST |
| Ukraine | Yes | Mar 29, 3:00 AM | Oct 25, 4:00 AM | UTC+2 | UTC+3 | EEST |
| Romania | Yes | Mar 29, 3:00 AM | Oct 25, 4:00 AM | UTC+2 | UTC+3 | EEST |
| Iceland | No | — | — | UTC+0 | — | Permanent UTC+0 since 1968 |
| Russia | No | — | — | UTC+2 to UTC+12 | — | Permanent standard time since 2014 |
| Belarus | No | — | — | UTC+3 | — | Permanent UTC+3 since 2011 |
| Turkey | No | — | — | UTC+3 | — | Permanent UTC+3 since 2016 |
| China | No | — | — | UTC+8 | — | Single zone despite 62° span |
| Japan | No | — | — | UTC+9 | — | Never observed DST |
| India | No | — | — | UTC+5:30 | — | Briefly during wars |
| South Korea | No | — | — | UTC+9 | — | |
| Thailand | No | — | — | UTC+7 | — | |
| Vietnam | No | — | — | UTC+7 | — | |
| Indonesia | No | — | — | UTC+7 to UTC+9 | — | 3 time zones, no DST |
| Singapore | No | — | — | UTC+8 | — | |
| Philippines | No | — | — | UTC+8 | — | Briefly 1936-1954, 1978, 1990 |
| Israel | Yes | Mar 27, 2:00 AM | Oct 25, 2:00 AM | UTC+2 | UTC+3 | IDT |
| Lebanon | Yes | Mar 29, 12:00 AM | Oct 25, 12:00 AM | UTC+2 | UTC+3 | |
| Jordan | Yes | Mar 26, 12:00 AM | Oct 29, 1:00 AM | UTC+2 | UTC+3 | |
| Syria | Yes | Mar 27, 12:00 AM | Oct 29, 12:00 AM | UTC+2 | UTC+3 | |
| Iran | Yes | Mar 21, 12:00 AM | Sep 21, 12:00 AM | UTC+3:30 | UTC+4:30 | Based on Persian calendar |
| Pakistan | No | — | — | UTC+5 | — | Briefly 2002, 2008-2009 |
| Bangladesh | No | — | — | UTC+6 | — | Briefly 2009-2010 |
| Saudi Arabia | No | — | — | UTC+3 | — | |
| UAE | No | — | — | UTC+4 | — | |
| Australia (NSW, VIC, ACT, TAS, SA) | Yes | Oct 4, 2:00 AM | Apr 5, 3:00 AM | UTC+8 to UTC+10 | UTC+9 to UTC+11 | Southern Hemisphere — reversed! |
| Australia (QLD, NT, WA) | No | — | — | UTC+8 to UTC+10 | — | No DST in these states |
| New Zealand | Yes | Sep 27, 2:00 AM | Apr 5, 3:00 AM | UTC+12 | UTC+13 | |
| Fiji | No | — | — | UTC+12 | — | Briefly 1998-2021 |
| Papua New Guinea | No | — | — | UTC+10 to UTC+11 | — | |
| Samoa | Yes | Sep 27, 3:00 AM | Apr 5, 4:00 AM | UTC+13 | UTC+14 | One of first to see new day |
| Chile | Yes | Apr 4, 11:00 PM | Sep 5, 11:00 PM | UTC-4 to UTC-6 | UTC-3 to UTC-5 | Reversed Southern Hemisphere |
| Paraguay | Yes | Oct 4, 12:00 AM | Mar 22, 12:00 AM | UTC-4 | UTC-3 | |
| Brazil | No | — | — | UTC-2 to UTC-5 | — | Abolished 2019 |
| Argentina | No | — | — | UTC-3 | — | Abolished 2009 |
| Colombia | No | — | — | UTC-5 | — | Briefly 1992-1993 |
| Peru | No | — | — | UTC-5 | — | |
| Egypt | No | — | — | UTC+2 | — | Abolished 2014 (used intermittently) |
| Nigeria | No | — | — | UTC+1 | — | |
| South Africa | No | — | — | UTC+2 | — | Abolished 1944 |
| Kenya | No | — | — | UTC+3 | — | |
| Morocco | Partial | Varies | Varies | UTC+1 | UTC+0 | Switches during Ramadan |
There is no global authority that sets DST dates. Each country chooses its own schedule, which creates the patchwork you see above. The European Union standardized on the last Sunday of March and October. The US Congress set the current schedule (second Sunday March, first Sunday November) in 2005, extending DST by about four weeks.
Southern Hemisphere countries (Australia, New Zealand, Chile, Paraguay) reverse their DST schedule because their seasons are opposite. When it is spring in the North, it is autumn in the South.
The European Union voted in 2018 to abolish seasonal clock changes, but implementation has been delayed indefinitely. Each EU country must choose between permanent summer time or permanent winter time, but no consensus has been reached.
The US Senate passed the Sunshine Protection Act in 2022, which would make DST permanent, but the House never voted on it. For now, the twice-yearly clock change continues in most of the US and Europe.
Meanwhile, most of Asia and Africa have never adopted DST or abandoned it. The trend is clearly toward fewer countries observing seasonal time changes, not more.
Why does the US change clocks on different dates than Europe?
The US set its own schedule by law (second Sunday March, first Sunday November). The EU uses last Sunday March and October. The mismatch means there are a few weeks each spring and fall where the US-Europe time difference is one hour different from the rest of the year.
Does my phone automatically adjust for DST?
Yes. iPhones, Android devices, and computers with internet connectivity update automatically. Analog watches, some car clocks, and older appliances need manual adjustment.
What happens if a meeting is scheduled during the transition hour?
When clocks spring forward, the hour from 2:00 AM to 3:00 AM does not exist. When clocks fall back, the hour from 1:00 AM to 2:00 AM happens twice. Most calendar apps handle this correctly, but double-check important meetings during transition weekends.
Which countries are closest to the International Date Line?
Kiribati (UTC+14) is the earliest time zone. Baker Island (UTC-12) is the latest. The maximum time difference between any two points on Earth is 26 hours.